What is mobility service about
Electric scooter Shoprider Modell 3 – Wheel City
| Length/Width/Height | 116/63/112 cm |
| Weight with batteries | 79kg |
| Speed | 6km/h |
| Range | max.35km |
| Batteries dry | 2x36Ah/12V |
| Maximum user weight | max.136kg |
| Can be dismantled into | 5 parts |
| Slope | 8° |
| Brakes | electromagnetic |
| Operation | integrated differential |
| Indicator | Standard |
| Front Lighting | Standard |
| Back Lighting | Standard |
| Colour | Red |
Electric scooter Invacare Modell 4 – Wheel Leo
| Length/Width/Height | 122/59/99 cm |
| Weight with batteries | 83kg |
| Speed | 8km/h |
| Range | max.36km |
| Batteries dry | 2x36Ah/12V |
| Maximum user weight | max.136kg |
| Can be dismantled into | 5 parts |
| Slope | 8° |
| Brakes | electromagnetic |
| Operation | integrated differential |
| Indicator | Standard |
| Front Lighting | LED |
| Back Lighting | LED |
| Colour | Red |
Electric scooter Shoprider Modell 4 – Wheel XL
| Length/Width/Height | 135/60/113 cm |
| Weight with batteries | 86kg |
| Speed | 6km/h |
| Range | max.35km |
| Batteries dry | 2x36Ah/12V |
| Maximum user weight | max.136kg |
| Can be dismantled into | 5 parts |
| Slope | 8° |
| Brakes | electromagnetic |
| Operation | integrated differential |
| Indicator | Standard |
| Front Lighting | Sandard |
| Back Lighting | Standard |
| Colour | Red |
Electric scooter Shoprider Modell 4 – Wheel Shopper
| Length/Width/Height | 100/54/88 cm |
| Weight with batteries | 43kg |
| Speed | 6km/h |
| Range | max.15km |
| Batteries dry | 2x12Ah/12V |
| Maximum user weight | max.115kg |
| Can be dismantled into | 3 Parts |
| Slope | 6° |
| Brakes | electromagnetic |
| Operation | integrated differential |
| Colour | Black/Silver |
Electric scooter Pride Mobility Modell 4 – Wheel Gogo
| Length/Width/Height | 101/49/88 cm |
| Weight with batteries | 45kg |
| Speed | 6km/h |
| Range | max.16km |
| Batteries dry | 2x12Ah/12V |
| Maximum user weight | max.125kg |
| Can be dismantled into | 3 Parts |
| Slope | 6° |
| Brakes | electromagnetic |
| Operation | integrated differential |
| Colour | Red/Blue/Silver |
Pricelist
| 1 Day | 22,00 € |
| 2 Days | 41,80 € |
| 3 Days | 60,50 € |
| 4 Days | 77,00 € |
| 5 Days | 93,50 € |
| 6 Days | 105,60 € |
| 1 Week | 115,50 € |
| 2 Weeks | 209,00 € |
| 3 Weeks | 280,50 € |
| 1 Month | 330,00 € |
| 4 Months | 858,00 € |
| 1 Year | 1650,00 € |